Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,184 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21695791493 2026/06/18 9:42:16 (0 mins ago) In-use 0 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21695791492 2026/06/18 9:42:15 (0 mins ago) In-use 0 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21695791491 2026/06/18 9:42:13 (0 mins ago) In-use 0 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21695791490 2026/06/18 9:41:49 (0 mins ago) In-use 0 mins Taiwan Thailand 49.48.x.x OpenVPN In-use
VPN-21695791489 2026/06/18 9:40:48 (0 mins ago) In-use 0 mins Germany Viet Nam 1.52.x.x OpenVPN In-use
VPN-21695791488 2026/06/18 9:40:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791487 2026/06/18 9:40:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21695791486 2026/06/18 9:40:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791485 2026/06/18 9:40:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695791484 2026/06/18 9:40:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695791483 2026/06/18 9:40:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791482 2026/06/18 9:40:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791481 2026/06/18 9:40:40 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21695791480 2026/06/18 9:40:39 (0 mins ago) In-use 0 mins Bulgaria Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21695791479 2026/06/18 9:40:39 (0 mins ago) In-use 0 mins United States Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21695791478 2026/06/18 9:40:39 (0 mins ago) In-use 0 mins United States Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21695791477 2026/06/18 9:40:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21695791476 2026/06/18 9:40:38 (0 mins ago) In-use 0 mins United States Japan 111.217.x.x OpenVPN In-use
VPN-21695791475 2026/06/18 9:40:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791474 2026/06/18 9:40:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791473 2026/06/18 9:40:38 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695791472 2026/06/18 9:40:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791471 2026/06/18 9:40:37 (0 mins ago) In-use 0 mins United States Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21695791470 2026/06/18 9:40:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791469 2026/06/18 9:40:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791468 2026/06/18 9:40:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791467 2026/06/18 9:40:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791466 2026/06/18 9:40:36 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791465 2026/06/18 9:40:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791464 2026/06/18 9:40:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791463 2026/06/18 9:40:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791462 2026/06/18 9:40:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791461 2026/06/18 9:40:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791460 2026/06/18 9:40:35 (0 mins ago) In-use 0 mins Indonesia Japan 210.146.x.x OpenVPN In-use
VPN-21695791459 2026/06/18 9:40:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791458 2026/06/18 9:40:35 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695791457 2026/06/18 9:40:35 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 220.93.x.x SoftEther VPN (UDP) In-use
VPN-21695791456 2026/06/18 9:40:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791455 2026/06/18 9:40:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791454 2026/06/18 9:40:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791453 2026/06/18 9:40:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791452 2026/06/18 9:40:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791451 2026/06/18 9:40:34 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695791450 2026/06/18 9:40:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791449 2026/06/18 9:40:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791448 2026/06/18 9:40:34 (0 mins ago) In-use 0 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21695791447 2026/06/18 9:40:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791446 2026/06/18 9:40:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791445 2026/06/18 9:40:34 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21695791444 2026/06/18 9:40:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791443 2026/06/18 9:40:33 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21695791442 2026/06/18 9:40:33 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21695791441 2026/06/18 9:40:33 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21695791440 2026/06/18 9:40:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791439 2026/06/18 9:40:33 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21695791438 2026/06/18 9:40:33 (0 mins ago) In-use 0 mins Japan Japan 124.209.x.x OpenVPN In-use
VPN-21695791437 2026/06/18 9:40:33 (0 mins ago) In-use 0 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21695791436 2026/06/18 9:40:33 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21695791435 2026/06/18 9:40:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791434 2026/06/18 9:40:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21695791433 2026/06/18 9:40:32 (0 mins ago) In-use 0 mins Japan Japan 14.132.x.x OpenVPN In-use
VPN-21695791432 2026/06/18 9:40:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21695791431 2026/06/18 9:40:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791430 2026/06/18 9:40:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21695791429 2026/06/18 9:40:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21695791428 2026/06/18 9:40:32 (0 mins ago) In-use 0 mins Japan Japan 160.86.x.x OpenVPN In-use
VPN-21695791427 2026/06/18 9:40:32 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791426 2026/06/18 9:40:32 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695791425 2026/06/18 9:40:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791424 2026/06/18 9:40:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21695791423 2026/06/18 9:40:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791422 2026/06/18 9:40:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791421 2026/06/18 9:40:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791420 2026/06/18 9:40:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791419 2026/06/18 9:40:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791418 2026/06/18 9:40:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21695791417 2026/06/18 9:40:31 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21695791416 2026/06/18 9:40:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791415 2026/06/18 9:40:31 (0 mins ago) 9:40:35 0 mins Ukraine Japan 150.249.x.x OpenVPN 0.71 MB
VPN-21695791414 2026/06/18 9:40:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791413 2026/06/18 9:40:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791412 2026/06/18 9:40:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791411 2026/06/18 9:40:30 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21695791410 2026/06/18 9:40:30 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791409 2026/06/18 9:40:30 (0 mins ago) In-use 0 mins Japan Japan 14.132.x.x OpenVPN In-use
VPN-21695791408 2026/06/18 9:40:29 (0 mins ago) 9:40:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695791407 2026/06/18 9:40:29 (0 mins ago) In-use 0 mins China Japan 118.19.x.x OpenVPN In-use
VPN-21695791406 2026/06/18 9:40:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791405 2026/06/18 9:40:29 (0 mins ago) In-use 0 mins United States Japan 210.146.x.x OpenVPN In-use
VPN-21695791404 2026/06/18 9:40:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695791403 2026/06/18 9:40:29 (0 mins ago) In-use 0 mins United States Japan 14.132.x.x OpenVPN In-use
VPN-21695791402 2026/06/18 9:40:29 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21695791401 2026/06/18 9:40:29 (0 mins ago) In-use 0 mins Brazil Japan 14.132.x.x OpenVPN In-use
VPN-21695791400 2026/06/18 9:40:29 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21695791399 2026/06/18 9:40:29 (0 mins ago) 9:40:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695791398 2026/06/18 9:40:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21695791397 2026/06/18 9:40:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21695791396 2026/06/18 9:40:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791395 2026/06/18 9:40:28 (0 mins ago) 9:40:33 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21695791394 2026/06/18 9:40:28 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695791393 2026/06/18 9:40:28 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21695791392 2026/06/18 9:40:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695791391 2026/06/18 9:40:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791390 2026/06/18 9:40:28 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695791389 2026/06/18 9:40:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791388 2026/06/18 9:40:27 (0 mins ago) In-use 0 mins Russian Federation Japan 14.132.x.x OpenVPN In-use
VPN-21695791387 2026/06/18 9:40:27 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21695791386 2026/06/18 9:40:27 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21695791385 2026/06/18 9:40:27 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695791384 2026/06/18 9:40:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791383 2026/06/18 9:40:27 (0 mins ago) In-use 0 mins United States Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21695791382 2026/06/18 9:40:27 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21695791381 2026/06/18 9:40:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695791380 2026/06/18 9:40:27 (0 mins ago) In-use 0 mins Indonesia Japan 210.146.x.x OpenVPN In-use
VPN-21695791379 2026/06/18 9:40:27 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21695791378 2026/06/18 9:40:26 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21695791377 2026/06/18 9:40:26 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791376 2026/06/18 9:40:26 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791375 2026/06/18 9:40:26 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21695791374 2026/06/18 9:40:26 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21695791373 2026/06/18 9:40:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791372 2026/06/18 9:40:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21695791371 2026/06/18 9:40:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791370 2026/06/18 9:40:26 (0 mins ago) 9:40:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695791369 2026/06/18 9:40:26 (0 mins ago) In-use 0 mins Somalia Japan 180.198.x.x OpenVPN In-use
VPN-21695791368 2026/06/18 9:40:25 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695791367 2026/06/18 9:40:25 (0 mins ago) In-use 0 mins Somalia Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21695791366 2026/06/18 9:40:25 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21695791365 2026/06/18 9:40:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695791364 2026/06/18 9:40:25 (0 mins ago) In-use 0 mins United States Japan 118.19.x.x OpenVPN In-use
VPN-21695791363 2026/06/18 9:40:25 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21695791362 2026/06/18 9:40:25 (0 mins ago) 9:40:26 0 mins Germany Korea Republic of 211.192.x.x MS-SSTP 0.00 MB
VPN-21695791361 2026/06/18 9:40:25 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21695791360 2026/06/18 9:40:25 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21695791359 2026/06/18 9:40:25 (0 mins ago) In-use 0 mins Australia Viet Nam 113.22.x.x OpenVPN In-use
VPN-21695791358 2026/06/18 9:40:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791357 2026/06/18 9:40:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695791356 2026/06/18 9:40:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791355 2026/06/18 9:40:24 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695791354 2026/06/18 9:40:24 (0 mins ago) In-use 0 mins Australia Japan 160.86.x.x SoftEther VPN (UDP) In-use
VPN-21695791353 2026/06/18 9:40:24 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21695791352 2026/06/18 9:40:24 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21695791351 2026/06/18 9:40:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791350 2026/06/18 9:40:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695791349 2026/06/18 9:40:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791348 2026/06/18 9:40:23 (0 mins ago) 9:40:25 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695791347 2026/06/18 9:40:23 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21695791346 2026/06/18 9:40:23 (0 mins ago) 9:40:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21695791345 2026/06/18 9:40:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791344 2026/06/18 9:40:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695791343 2026/06/18 9:40:22 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21695791342 2026/06/18 9:40:22 (0 mins ago) In-use 0 mins Cambodia Viet Nam 113.22.x.x OpenVPN In-use
VPN-21695791341 2026/06/18 9:40:22 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x MS-SSTP In-use
VPN-21695791340 2026/06/18 9:40:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791339 2026/06/18 9:40:22 (0 mins ago) 9:40:33 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21695791338 2026/06/18 9:40:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791337 2026/06/18 9:40:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21695791336 2026/06/18 9:40:21 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21695791335 2026/06/18 9:40:21 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791334 2026/06/18 9:40:20 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21695791333 2026/06/18 9:40:20 (0 mins ago) In-use 0 mins Germany Japan 138.64.x.x OpenVPN In-use
VPN-21695791332 2026/06/18 9:40:20 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21695791331 2026/06/18 9:40:20 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21695791330 2026/06/18 9:40:20 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791329 2026/06/18 9:40:20 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21695791328 2026/06/18 9:40:19 (0 mins ago) 9:40:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695791327 2026/06/18 9:40:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791326 2026/06/18 9:40:19 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791325 2026/06/18 9:40:19 (0 mins ago) In-use 0 mins Korea Republic of Japan 133.175.x.x OpenVPN In-use
VPN-21695791324 2026/06/18 9:40:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21695791323 2026/06/18 9:40:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791322 2026/06/18 9:40:19 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695791321 2026/06/18 9:40:19 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21695791320 2026/06/18 9:40:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21695791319 2026/06/18 9:40:19 (0 mins ago) 9:40:21 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21695791318 2026/06/18 9:40:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791317 2026/06/18 9:40:18 (0 mins ago) 9:40:20 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21695791316 2026/06/18 9:40:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21695791315 2026/06/18 9:40:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791314 2026/06/18 9:40:18 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21695791313 2026/06/18 9:40:18 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21695791312 2026/06/18 9:40:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695791311 2026/06/18 9:40:18 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791310 2026/06/18 9:40:18 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21695791309 2026/06/18 9:40:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21695791308 2026/06/18 9:40:17 (0 mins ago) 9:40:23 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695791307 2026/06/18 9:40:17 (0 mins ago) In-use 0 mins Brazil Japan 111.238.x.x OpenVPN In-use
VPN-21695791306 2026/06/18 9:40:17 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21695791305 2026/06/18 9:40:17 (0 mins ago) 9:40:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695791304 2026/06/18 9:40:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791303 2026/06/18 9:40:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695791302 2026/06/18 9:40:17 (0 mins ago) In-use 0 mins Viet Nam Japan 219.112.x.x OpenVPN In-use
VPN-21695791301 2026/06/18 9:40:17 (0 mins ago) 9:40:30 0 mins Russian Federation Korea Republic of 221.151.x.x MS-SSTP 0.00 MB
VPN-21695791300 2026/06/18 9:40:17 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21695791299 2026/06/18 9:40:17 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21695791298 2026/06/18 9:40:17 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21695791297 2026/06/18 9:40:17 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695791296 2026/06/18 9:40:16 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21695791295 2026/06/18 9:40:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791294 2026/06/18 9:40:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791293 2026/06/18 9:40:16 (0 mins ago) In-use 0 mins Hungary Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21695791292 2026/06/18 9:40:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695791291 2026/06/18 9:40:16 (0 mins ago) 9:40:20 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.69 MB
VPN-21695791290 2026/06/18 9:40:16 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21695791289 2026/06/18 9:40:16 (0 mins ago) 9:40:19 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695791288 2026/06/18 9:40:16 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695791287 2026/06/18 9:40:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
